<rss version="2.0">
	<channel>
		<title>Biosciences and bioenGineering for hEalth Laboratory - UA13 INSERM-CEA-UGA - See also</title>
		<link>https://www.bge-lab.fr/en/Pages/Welcome.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.bge-lab.fr/PublishingImages/Logo_BGE.jpg</url>
			<title>Biosciences and bioenGineering for hEalth Laboratory - UA13 INSERM-CEA-UGA - See also</title>
			<link>https://www.bge-lab.fr/en</link>
		</image>

			<item>
				<title>PEPR MED-OOC: 2026 Scientific Conference in Lille</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2026/2026_JourneesPEPR-MEDOOC_Lille.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;PEPR;organ on chip;</category>
				<pubDate>Wed, 10 Jun 2026 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/FaitsMarquants/min_logo-PEPR.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Anticipating hallucinated scientific discoveries in biology</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2026/32_BGE_EDyP.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">artificial intelligence;EDyP;ai;</category>
				<pubDate>Wed, 25 Feb 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/32_BGE_Uk_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The USP36 enzyme: a deubiquitinase with two modes of action</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2025/31_BGE_Gen-Chem.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">deubiquitinase;ubiquitin;GenChem;Spermatogenesis;</category>
				<pubDate>Mon, 17 Nov 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/31_BGE_min_Uk.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Prediction of therapeutic response in kidney cancer using gene network analysis</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2025/30_Christophe-Battail.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">kidney cancer;ai;bioinformatics;GenChem;Oncology;</category>
				<pubDate>Mon, 15 Sep 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/30CBattail_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PEPR MED-OOC kick-off</title>
				<link>https://www.bge-lab.fr/en/Pages/PR/2025_MED-OOC.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; press release ; event</category>
				<category domain="keywords">organoids;personalized medicine;organoids on chip;Biomics;</category>
				<pubDate>Fri, 04 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/2025_MEDOOC_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>On the improvement of missing value imputation in proteomics</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2025/29_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">proteomics;EDyP;machine learning;</category>
				<pubDate>Wed, 18 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/29_TBurger_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Potential new therapeutic target for moon children</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2025/28_Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">RNA interference;skin cancer;Biomics;</category>
				<pubDate>Tue, 11 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/28_XGidrol_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>An unexpected immune defect revealed by COVID-19 in Incontinentia Pigmenti patients</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/27_Marie-Odile-Fauvarque.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Genetic diseases;GenChem;</category>
				<pubDate>Fri, 29 Nov 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/27_MOFauvarque_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Large-scale characterization of protein modifications</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/26_Yohann-Coute.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Mass spectrometry;proteomics;EDyP;</category>
				<pubDate>Fri, 20 Sep 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/26_YCoute_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Restricting false discoveries in proteomics and omics biology using knockoff filters</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/25_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;proteomics;</category>
				<pubDate>Wed, 27 Mar 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_25_irig_TBurger.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Organoids vascularised in vitro: a remarkable advance</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/24_Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">organoids;personalized medicine;organoids on chip;Biomics;</category>
				<pubDate>Thu, 29 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/24_Xavier-Gidrol_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PEPR MED-OOC explores organoids on chip</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/24_PEPR-MED-OOC.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">organoids;personalized medicine;organoids on chip;Biomics;</category>
				<pubDate>Thu, 29 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_irig_24_PEPR-MEDOOC.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Skin organoids to study Monkeypox</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/24_Karine-Raymond-Lebrin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">organoids;skin organoids;infectiology;Biomics;</category>
				<pubDate>Thu, 30 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_irig_24_bge.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New compact modular nano-resonator mass spectrometer</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2023/23_Christophe-Masselon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Mass spectrometry;EDyP;Nems;</category>
				<pubDate>Fri, 27 Oct 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_irig_23_bge.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Study of a fly protein point out towards a non-catalytic role for the RNA methyltransferase PCIF1 in gene expression</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2023/20_Marie-Odile-Fauvarque.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">PCIF1;GenChem;epigenetics;</category>
				<pubDate>Tue, 21 Mar 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_20_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>NLRP7 protein disguises placental cancer from the mother</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2023/20_Nadia-Alfaidy.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">GenChem;CMBA;</category>
				<pubDate>Tue, 21 Mar 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_20_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Proteogenomics: On the correct use of databases</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2022/18_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">proteogenomics;transcriptomics;genomics;proteomics;EDyP;</category>
				<pubDate>Mon, 19 Sep 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_18_Irig_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Hair-bearing human skin organoids derived from hiPSC as a tool for disease modelling</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2022/Karine-Raymond-Lebrin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;skin;skin organoids;organoids;</category>
				<pubDate>Fri, 20 May 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_FM_2022_KRaymond.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Measurement of insulin production in a single pancreatic islet using a microfluidic chip</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2022/16_Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;insulin;microfluidics;organ-on-chip;diabete;organoids;pancreas;</category>
				<pubDate>Tue, 08 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_16_Irig_Biosante_Fr.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Well Plate Maker: A user-friendly app to limit batch effects in large-scale biomedical studies</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2021/13_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;bioinformatics;</category>
				<pubDate>Fri, 30 Apr 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_13_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Kidney cancer: Two targets for one therapy</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2021/12_Odile-Filhol-Cochet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Cancer;CMBA;CK2;GenChem;chemogenomics;screening;pharmacology;Patent;kidney cancer;</category>
				<pubDate>Tue, 09 Mar 2021 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_12_Sante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Discovery of a new biological rhythm</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2020/11_Lamya-Ghenim.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;Lensless imaging;cell and molecular imaging;</category>
				<pubDate>Mon, 07 Dec 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_11_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Ménage à trois to control cell development</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2020/10_Emmanuel-Taillebourg.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">ubiquitination;MYC;GenChem;USP36;ubiquitin;</category>
				<pubDate>Wed, 09 Sep 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_10_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Multi-omics for understanding the regulation of gene expression</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2020/09_Delphine-Plieger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;histone;epigenetics;</category>
				<pubDate>Sun, 19 Apr 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_09_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>ProteoRE, a web application for the discovery of biomarkers of diagnostic interest</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2019/07_Yves-Vandenbrouck.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;biomarker;bioinformatics;</category>
				<pubDate>Wed, 20 Nov 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_ProteoRE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Unintentional p-value hacking. The risk of making the data lie, despite themselves</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2019/05_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;</category>
				<pubDate>Fri, 30 Aug 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_irig_05_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Novel therapeutic targets for prostate cancer</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2019/04_Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;prostate cancer;miRNA;</category>
				<pubDate>Wed, 10 Jul 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_04_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>At the heart of an intracellular symbiosis</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2019/02_Marie-Odile-Fauvarque.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">GenChem;cellular immunity;</category>
				<pubDate>Fri, 19 Apr 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_02_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Nano-scales to weigh viruses</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Christophe-Masselon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;Mass spectrometry;</category>
				<pubDate>Mon, 31 Dec 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre65_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Arrestins and calcium signaling</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Laurence-Aubry.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Dictyostelium;Biomics;arrestin;</category>
				<pubDate>Fri, 26 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre64_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Membrane remodeling: The role of Ubiquitin</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Marie-Odile-Fauvarque.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">ubiquitin;endocytosis;Cushing&apos;s disease;GenChem;</category>
				<pubDate>Thu, 13 Sep 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre63_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Meeting the challenge of proteomic analysis of histones</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Delphine-Pflieger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">histone;EDyP;epigenetics;</category>
				<pubDate>Mon, 25 Jun 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre62_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Accelerating the discovery of genes involved in oil production in microalgae</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Eric-Marechal.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">CMBA;screening;</category>
				<pubDate>Mon, 25 Jun 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre62_04.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Direct transfection of clonal organoids</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;3D culture;organoids;microfluidics;Matrigel;organ-on-chip;</category>
				<pubDate>Mon, 30 Apr 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre61_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The stress of infected cells is visible</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Eric-Faudry.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">CMBA;cell and molecular imaging;</category>
				<pubDate>Tue, 20 Feb 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre60_04.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>When the human spermatozoid helps to decipher the human proteome</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Yves-Vandenbrouck.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;proteomics;</category>
				<pubDate>Tue, 20 Feb 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre60_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Stopping pathogenic fungi</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Jerome_Govin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;bromodomains;</category>
				<pubDate>Tue, 05 Dec 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre59_05.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Biogenesis of small guardian RNAs of the genome</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Marie-Odile-Fauvarque.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">GenChem;PIWI;transposons;Drosophila;piRNA;</category>
				<pubDate>Mon, 16 Oct 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre58_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Large-scale screening of candidate biomarkers of bladder cancer in urine</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Christophe-Masselon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">DEcanBio;EDyP;bladder cancer;Mass spectrometry;biomarker;</category>
				<pubDate>Tue, 05 Sep 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre57_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Decoding the chloroplast</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Gilles-Curien.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;predictive model;</category>
				<pubDate>Tue, 27 Jun 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre56_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A virus of amoeba remotely controls the nucleus  of its host</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Noumeavirus.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;megavirus;</category>
				<pubDate>Fri, 21 Apr 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Noumeavirus.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A new resource to study histones and their variants</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Jerome-Govin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;histone;epigenetics;</category>
				<pubDate>Fri, 07 Apr 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre55_04.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Cancer cells dormancy: An anti-drug mechanism</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Maxim-Balakirev.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;prostate cancer;Cancer;</category>
				<pubDate>Thu, 26 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre54_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Characterizing the proteo-virulome of Staphylococcus aureus</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Virginie-Brun.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;Mass spectrometry;toxin;</category>
				<pubDate>Mon, 28 Nov 2016 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre53_06.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>SctA and pycnosome: A new protein for a new structure in Dictyostelium discoideum</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Laurence-Aubry.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">pycnosome;Dictyostelium;Biomics;endocytosis;</category>
				<pubDate>Mon, 26 Sep 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre52_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Knowledge extraction from proteomic data</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;proteomics;bioinformatics;</category>
				<pubDate>Tue, 21 Jun 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre51_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Molecular evolution of a chloroplastic protein methyltransferase</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Claude-Alban.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;</category>
				<pubDate>Tue, 21 Jun 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre51_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The architecture of a complex system: The regulatory network of genome expression</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;miRNA;RNAi;</category>
				<pubDate>Thu, 12 May 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre50_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A new feature for the UBPY deubiquitinase</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Emmanuel-Taillebourg.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
