<rss version="2.0">
	<channel>
		<title>Biosciences and bioenGineering for hEalth Laboratory - UA13 INSERM-CEA-UGA - Other news</title>
		<link>https://www.bge-lab.fr/en/Pages/EDyP/Theses.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.bge-lab.fr/PublishingImages/Logo_BGE.jpg</url>
			<title>Biosciences and bioenGineering for hEalth Laboratory - UA13 INSERM-CEA-UGA - Other news</title>
			<link>https://www.bge-lab.fr/en</link>
		</image>

			<item>
				<title>Study of novel acylations in the regulation of gene expression during mouse spermatogenesis </title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2025/Julie-Manessier.aspx</link>
				<description>Thesis defended on October 28, 2025 by Julie MANESSIER to obtain the degree of Doctor from Grenoble Alpes University.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;EDyP;mass-spectrometry;Spermatogenesis;histones;</category>
				<pubDate>Tue, 28 Oct 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Studying Dysregulations of Histone Modifications in Huntington’s Disease by Proteomics</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2025/Hassan-Hijazi.aspx</link>
				<description>Thesis defended on April 30, 2025 by Hassan Hijazi to obtain the degree of Doctor from Grenoble Alpes University.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">EDyP;PhD defense;huntington;proteomics;</category>
				<pubDate>Wed, 30 Apr 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards a structural characterization of engineered Virus-Like Particles using nanoresonator-based mass spectrometry</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2024/Vaitson-Cumaku_uk.aspx</link>
				<description>Thesis presented November 06, 2024 by Vaitson ÇUMAKU.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;EDyP;Mass spectrometry;structural biology;Nanoparticles;</category>
				<pubDate>Wed, 06 Nov 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Personalized medicine in clear cell kidney cancer: Contributions of tumor microenvironment and DNA methylation</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2024/Florian-Jeanneret.aspx</link>
				<description>Thesis presented October 07, 2024 by Florian Jeanneret.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Cancer;epigenetics;PhD defense;biomarker;EDyP;</category>
				<pubDate>Mon, 07 Oct 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>FDR control and missing value imputation for the analysis of mass spectrometry-based proteomics data</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2024/Lucas-Etourneau.aspx</link>
				<description>Thesis presented January 24, 2024 by Lucas Étourneau. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;EDyP;bioinformatics;biostatistics;transcriptomics;proteomics;Mass spectrometry;FDR;</category>
				<pubDate>Wed, 24 Jan 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Quantitative proteomic analysis methods for the discovery and validation of circulating biomarkers: application to liver diseases</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2023/David-Perez-Compte.aspx</link>
				<description>Thesis presented October 19, 2023 by David Perez Compte.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PSAQ™;PSAQ+1;EDyP;PhD defense;liver;fibrosis;proteomics;biomarker;</category>
				<pubDate>Thu, 19 Oct 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Statistical methods for the treatment of longitudinal data in quantitative proteomics</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2021/Helene-Borges.aspx</link>
				<description>Thesis presented October 19, 2021 by Hélène Borges. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">EDyP;PhD defense;bioinformatics;</category>
				<pubDate>Tue, 19 Oct 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Multi-level characterization of bacteriophage T5 capsids and capsid-like particles using mass spectrometry</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2021/Kavya-Clement.aspx</link>
				<description>Thesis presented September 24, 2021 by Kavya Clement. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">pb11;EDyP;PhD defense;Bacteriophage;Mass spectrometry;</category>
				<pubDate>Fri, 24 Sep 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Scalable machine learning approaches for chromatographic pattern extraction in large-scale mass spectrometry data</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2021/Olga-Permiakova.aspx</link>
				<description>Thesis presented May 03, 2021 by Olga Permiakova. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">EDyP;PhD defense;Mass spectrometry;proteomics;demultiplexing;machine learning;</category>
				<pubDate>Mon, 03 May 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Multi-omic analysis of histone lysine acylations during gametogenesis</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2019/Marion-Crespo.aspx</link>
				<description>Thesis presented December 17, 2019 by Marion Crespo.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">chromatine;EDyP;histone;epigenetics;PhD defense;chromatin;</category>
				<pubDate>Tue, 17 Dec 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Development of proteomic analysis methods for translational exploration of Wilson&apos;s disease</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2018/Maud-Lacombe.aspx</link>
				<description>Thesis presented December 18, 2018 by Maud Lacombe. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;biomarker;Wilson disease;proteomics;Mass spectrometry;EDyP;</category>
				<pubDate>Tue, 18 Dec 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Urinary proteome: Characterization and interest for the discovery of biomarker</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2014/Magali-Court.aspx</link>
				<description>Thesis presented June 20, 2014 by Magali Court. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Cancer;EDyP;bladder cancer;AMT;PhD defense;Mass spectrometry;proteomics;</category>
				<pubDate>Fri, 20 Jun 2014 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Development of an absolute and multiplexed MS-based quantification method for E. coli central metabolism enzymes: Application to metabolic engineering purposes.</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2013/Mathieu-Trauchessec.aspx</link>
				<description>Thesis presented November​ 28, 2013 by Mathieu Trauchessec. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;EDyP;predictive model;</category>
				<pubDate>Thu, 28 Nov 2013 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Characterization of the vacuolar proteome of the model plant Arabidopsis thaliana and studies of its role in cadmium detoxification</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2011/Nolwenn-Jarno.aspx</link>
				<description>Thesis presented December 01, 2011 by Nolwenn Jarno. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">proteomics;EDyP;PhD defense;</category>
				<pubDate>Thu, 01 Dec 2011 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>p76 studie, a new mannose-6-phospahte protein: Biochemical characterizations, lysosomal localization and fonctional approach</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2007/Anais-Jensen.aspx</link>
				<description>Thesis presented April 26, 2007 by Anaïs Jensen. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;EDyP;lysosome;proteomics;</category>
				<pubDate>Thu, 26 Apr 2007 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Dynamic of Onzin in the endocytic pathway: A biochemical and morphological study</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2006/Magali-Chemali.aspx</link>
				<description>Thesis presented December 19, 2006 by Magali Chemali. PhD thesis available as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;EDyP;lysosome;endocytosis;proteomics;</category>
				<pubDate>Tue, 19 Dec 2006 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New insight methodologies for the differential analysis of membrane proteins</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2005/Claire-Ramus.aspx</link>
				<description>Thesis presented April 01, 2005 by Claire Ramus.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">PhD defense;EDyP;proteomics;isotopic labeling;Mass spectrometry;</category>
				<pubDate>Fri, 01 Apr 2005 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Proteomic studies of compartments of the endocytic pathway</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/2001/Muriel-Boussac.aspx</link>
				<description>Thesis presented December 20, 2001 by Muriel Boussac. PhD thesis available in Intranet as a pdf file.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">lysosome;PhD defense;endocytosis;EDyP;proteomics;</category>
				<pubDate>Thu, 20 Dec 2001 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Identification and characterization of proteins in subcellular compartments involved in endocytosis in the amoeba Dictyostelium discoideum</title>
				<link>https://www.bge-lab.fr/en/Pages/Theses/1996/Celine-Adessi.aspx</link>
				<description>Thesis presented November 14, 1996 by Céline Adessi.</description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie"></category>
				<category domain="keywords">Dictyostelium;PhD defense;endocytosis;EDyP;</category>
				<pubDate>Thu, 14 Nov 1996 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_diplome_01.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
