<rss version="2.0">
	<channel>
		<title>Biosciences and bioenGineering for hEalth Laboratory - UA13 INSERM-CEA-UGA - See also</title>
		<link>https://www.bge-lab.fr/en/Pages/EDyP/News.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.bge-lab.fr/PublishingImages/Logo_BGE.jpg</url>
			<title>Biosciences and bioenGineering for hEalth Laboratory - UA13 INSERM-CEA-UGA - See also</title>
			<link>https://www.bge-lab.fr/en</link>
		</image>

			<item>
				<title>Anticipating hallucinated scientific discoveries in biology</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2026/32_BGE_EDyP.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">artificial intelligence;EDyP;ai;</category>
				<pubDate>Wed, 25 Feb 2026 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/32_BGE_Uk_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>On the improvement of missing value imputation in proteomics</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2025/29_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">proteomics;EDyP;machine learning;</category>
				<pubDate>Wed, 18 Jun 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/29_TBurger_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Large-scale characterization of protein modifications</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/26_Yohann-Coute.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">Mass spectrometry;proteomics;EDyP;</category>
				<pubDate>Fri, 20 Sep 2024 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/26_YCoute_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Restricting false discoveries in proteomics and omics biology using knockoff filters</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/25_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;proteomics;</category>
				<pubDate>Wed, 27 Mar 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_25_irig_TBurger.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New compact modular nano-resonator mass spectrometer</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2023/23_Christophe-Masselon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Mass spectrometry;EDyP;Nems;</category>
				<pubDate>Fri, 27 Oct 2023 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_irig_23_bge.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Proteogenomics: On the correct use of databases</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2022/18_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">proteogenomics;transcriptomics;genomics;proteomics;EDyP;</category>
				<pubDate>Mon, 19 Sep 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_18_Irig_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Well Plate Maker: A user-friendly app to limit batch effects in large-scale biomedical studies</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2021/13_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;bioinformatics;</category>
				<pubDate>Fri, 30 Apr 2021 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_13_Biosante.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Multi-omics for understanding the regulation of gene expression</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2020/09_Delphine-Plieger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public">researchers</category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;histone;epigenetics;</category>
				<pubDate>Sun, 19 Apr 2020 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_09_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>ProteoRE, a web application for the discovery of biomarkers of diagnostic interest</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2019/07_Yves-Vandenbrouck.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;biomarker;bioinformatics;</category>
				<pubDate>Wed, 20 Nov 2019 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_ProteoRE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Unintentional p-value hacking. The risk of making the data lie, despite themselves</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2019/05_Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;</category>
				<pubDate>Fri, 30 Aug 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_irig_05_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Nano-scales to weigh viruses</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Christophe-Masselon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;Mass spectrometry;</category>
				<pubDate>Mon, 31 Dec 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre65_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Meeting the challenge of proteomic analysis of histones</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Delphine-Pflieger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">histone;EDyP;epigenetics;</category>
				<pubDate>Mon, 25 Jun 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre62_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>When the human spermatozoid helps to decipher the human proteome</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Yves-Vandenbrouck.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;proteomics;</category>
				<pubDate>Tue, 20 Feb 2018 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre60_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Stopping pathogenic fungi</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Jerome_Govin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;bromodomains;</category>
				<pubDate>Tue, 05 Dec 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre59_05.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Large-scale screening of candidate biomarkers of bladder cancer in urine</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Christophe-Masselon.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">DEcanBio;EDyP;bladder cancer;Mass spectrometry;biomarker;</category>
				<pubDate>Tue, 05 Sep 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre57_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Decoding the chloroplast</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Gilles-Curien.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;predictive model;</category>
				<pubDate>Tue, 27 Jun 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre56_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A virus of amoeba remotely controls the nucleus  of its host</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Noumeavirus.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;megavirus;</category>
				<pubDate>Fri, 21 Apr 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Noumeavirus.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A new resource to study histones and their variants</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Jerome-Govin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;histone;epigenetics;</category>
				<pubDate>Fri, 07 Apr 2017 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre55_04.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Characterizing the proteo-virulome of Staphylococcus aureus</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Virginie-Brun.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;Mass spectrometry;toxin;</category>
				<pubDate>Mon, 28 Nov 2016 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre53_06.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Knowledge extraction from proteomic data</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Thomas-Burger.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;proteomics;bioinformatics;</category>
				<pubDate>Tue, 21 Jun 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre51_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Molecular evolution of a chloroplastic protein methyltransferase</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Claude-Alban.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;</category>
				<pubDate>Tue, 21 Jun 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre51_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards a better understanding of the structure of thylakoids</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2014/Martino-Tomizioli.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;cellular compartimentalization;proteomics;plant proteome;</category>
				<pubDate>Tue, 30 Sep 2014 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre42_04.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Proteomics at the service of metabolic engineering</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2014/Myriam-Ferro.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">PSAQ™;PSAQ;EDyP;Mass spectrometry;metabolic engineering;fluxomics;</category>
				<pubDate>Mon, 10 Mar 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre39_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A new lethal weapon for the antibiotic multi-resistant bacterium Pseudomonas aeruginosa</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2014/Sylvie-Elsen.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;Pseudomonas;</category>
				<pubDate>Wed, 12 Feb 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre39_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Major advance in the treatment of lymphomas</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2013/Anouk-Emadali.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;Cancer;biomarker;proteomics;lymphoma;</category>
				<pubDate>Wed, 18 Sep 2013 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre36_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Proteomic analysis of lysosomes</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2013/Agnes-Journet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">lysosome;EDyP;cellular compartmentalization;proteomics;</category>
				<pubDate>Fri, 26 Apr 2013 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Lysosome.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Methylation and chloroplastic metabolism</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2012/Stephane-Ravanel.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;</category>
				<pubDate>Fri, 05 Oct 2012 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre31_07.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PredAlgo - A new subcellular localization prediction tool dedicated to green algae</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2012/Marianne-Tardif.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">ALGOMICS;PredAlgo;EDyP;predictive model;cellular compartimentalization;</category>
				<pubDate>Tue, 04 Sep 2012 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre31_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PSAQ™-SRM: A method for the quantification of biomarkers</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2012/Virginie-Brun.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">PSAQ™;EDyP;biomarker;Mass spectrometry;</category>
				<pubDate>Thu, 26 Jan 2012 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre27_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A portal presenting proteomics data for Arabidopsis thaliana</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2011/Christophe-Bruley.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;MASCP Gator;AT_Chloro;plant proteome;</category>
				<pubDate>Fri, 04 Mar 2011 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Mascp_Gator.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Promise Advanced Proteomics</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2010/Promise.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">PSAQ™;EDyP;Mass spectrometry;</category>
				<pubDate>Thu, 16 Sep 2010 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/publishingImages/min_Promise.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>AT_Chloro: The first AMT database of chloroplast proteins</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2010/AT_Chloro.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;AT_Chloro;proteomics;plant proteome;cellular compartmentalization;</category>
				<pubDate>Sat, 06 Mar 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre18_06.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>CAPSI : Chaîne d’Analyse Protéomique multifactorielle haute Sensibilité à composants Intégrés</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2010/Virginie-Brun.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">PSAQ™;EDyP;CAPSI;Mass spectrometry;biomarker;</category>
				<pubDate>Fri, 22 Jan 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre_thema_825.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Mitochondria at the interface between facultative anaerobic bacteria, plants and animals</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2009/Norbert-Rolland.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">EDyP;proteomics;plant proteome;cellular compartimentalization;</category>
				<pubDate>Thu, 22 Oct 2009 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre16_07.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PepLine, from proteomics to genomes</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2008/Marianne-Tardif.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">PepLine;EDyP;Mass spectrometry;bioinformatics;</category>
				<pubDate>Wed, 22 Oct 2008 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre13_09.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PSAQ™, a standard meter for proteomics</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2008/Alain-Dupuis.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">PSAQ™;EDyP;Patent;Mass spectrometry;</category>
				<pubDate>Mon, 31 Mar 2008 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre11_06.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
