<rss version="2.0">
	<channel>
		<title>Biosciences and bioenGineering for hEalth Laboratory - UA13 INSERM-CEA-UGA - See also</title>
		<link>https://www.bge-lab.fr/en/Pages/Biomics/News.aspx</link>
		<description></description>
		<language>en-US</language>
		<image>
			<url>https://www.bge-lab.fr/PublishingImages/Logo_BGE.jpg</url>
			<title>Biosciences and bioenGineering for hEalth Laboratory - UA13 INSERM-CEA-UGA - See also</title>
			<link>https://www.bge-lab.fr/en</link>
		</image>

			<item>
				<title>PEPR MED-OOC kick-off</title>
				<link>https://www.bge-lab.fr/en/Pages/PR/2025_MED-OOC.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; press release ; event</category>
				<category domain="keywords">organoids;personalized medicine;organoids on chip;Biomics;</category>
				<pubDate>Fri, 04 Jul 2025 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/2025_MEDOOC_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Potential new therapeutic target for moon children</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2025/28_Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality ; scientific result</category>
				<category domain="keywords">RNA interference;skin cancer;Biomics;</category>
				<pubDate>Tue, 11 Mar 2025 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/28_XGidrol_min.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Organoids vascularised in vitro: a remarkable advance</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/24_Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">organoids;personalized medicine;organoids on chip;Biomics;</category>
				<pubDate>Thu, 29 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/24_Xavier-Gidrol_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>PEPR MED-OOC explores organoids on chip</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/24_PEPR-MED-OOC.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">organoids;personalized medicine;organoids on chip;Biomics;</category>
				<pubDate>Thu, 29 Feb 2024 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_irig_24_PEPR-MEDOOC.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Skin organoids to study Monkeypox</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2024/24_Karine-Raymond-Lebrin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">organoids;skin organoids;infectiology;Biomics;</category>
				<pubDate>Thu, 30 Nov 2023 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_irig_24_bge.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Hair-bearing human skin organoids derived from hiPSC as a tool for disease modelling</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2022/Karine-Raymond-Lebrin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;skin;skin organoids;organoids;</category>
				<pubDate>Fri, 20 May 2022 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_FM_2022_KRaymond.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Measurement of insulin production in a single pancreatic islet using a microfluidic chip</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2022/16_Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;insulin;microfluidics;organ-on-chip;diabete;organoids;pancreas;</category>
				<pubDate>Tue, 08 Mar 2022 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_16_Irig_Biosante_Fr.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Discovery of a new biological rhythm</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2020/11_Lamya-Ghenim.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;Lensless imaging;cell and molecular imaging;</category>
				<pubDate>Mon, 07 Dec 2020 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_11_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Novel therapeutic targets for prostate cancer</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2019/04_Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;prostate cancer;miRNA;</category>
				<pubDate>Wed, 10 Jul 2019 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_Irig_04_BGE.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Arrestins and calcium signaling</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Laurence-Aubry.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Dictyostelium;Biomics;arrestin;</category>
				<pubDate>Fri, 26 Oct 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre64_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Direct transfection of clonal organoids</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2018/Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;3D culture;organoids;microfluidics;Matrigel;organ-on-chip;</category>
				<pubDate>Mon, 30 Apr 2018 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre61_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Cancer cells dormancy: An anti-drug mechanism</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2017/Maxim-Balakirev.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;prostate cancer;Cancer;</category>
				<pubDate>Thu, 26 Jan 2017 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre54_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>SctA and pycnosome: A new protein for a new structure in Dictyostelium discoideum</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Laurence-Aubry.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">pycnosome;Dictyostelium;Biomics;endocytosis;</category>
				<pubDate>Mon, 26 Sep 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre52_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The architecture of a complex system: The regulatory network of genome expression</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2016/Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;miRNA;RNAi;</category>
				<pubDate>Thu, 12 May 2016 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre50_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>&quot;Brooms proteins&quot; to repair DNA damages</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2015/Maxim-Balakirev.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">SUMO;Biomics;</category>
				<pubDate>Wed, 25 Nov 2015 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre47_02.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The architecture of the living. This is better in 3D</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2015/Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;3D culture;microfluidics;</category>
				<pubDate>Thu, 10 Sep 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre46_04.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>miR-940 a potential biomarker of breast cancer</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2015/Xavier_Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Cancer;Biomics;biomarker;Breast Cancer;miRNA;</category>
				<pubDate>Mon, 30 Mar 2015 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre44_03.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A micro-bioreactor of the size of a credit card</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2014/Fabien-Abeille.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;microfluidics;</category>
				<pubDate>Tue, 30 Sep 2014 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre42_03a.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The cellular response to stress</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2014/Laurence-Aubry.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Dictyostelium;Biomics;endocytosis;arrestin;cell signaling;post-translational modifications;</category>
				<pubDate>Wed, 29 Jan 2014 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre38_05.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Towards the understanding of the mechanism of stem cell division</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2013/Delphine-Freida.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;stem cell;</category>
				<pubDate>Fri, 15 Nov 2013 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre37_04.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Label-free analysis of prostate acini-like 3D structures by lensfree imaging</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2013/Nathalie-Picollet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Cancer;Biomics;3D culture;prostate cancer;Lensless imaging;cell and molecular imaging;lensless;</category>
				<pubDate>Thu, 27 Jun 2013 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre35_05.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A software named DSIR</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2012/Yves-Vandenbrouck.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">DSIR;Biomics;siRNA;predictive model;functional genomics;</category>
				<pubDate>Wed, 12 Dec 2012 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre32_07.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The wind rose of epidermal cells fate</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2012/Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">KCF;Biomics;epidermal homeostasis;keranocytes;</category>
				<pubDate>Wed, 01 Aug 2012 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre30_01.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Shellfish and crustaceans…</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2012/Nathalie-Picollet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">toxin&apos;patch;patch-clamp;Biomics;Patent;toxin;silicon chip;</category>
				<pubDate>Tue, 22 May 2012 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre29_06.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Diamagnetically trapped arrays of living cells above micromagnets</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2011/Vincent-Haguet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;microfluidics;diamagnetic levitation;</category>
				<pubDate>Wed, 26 Oct 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre26_03a.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>New fluorophores</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2011/Maxim-Balakirev.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;cell and molecular imaging;</category>
				<pubDate>Thu, 15 Sep 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre25_05.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Mitochondrial miRNA</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2011/Xavier-Gidrol.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;miRNA;</category>
				<pubDate>Fri, 17 Jun 2011 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre24_06.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>The primary cilium, a biochemical and mechanical antenna connected to the cell cytoskeleton</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2010/Manuel-Thery.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;primary cilium;ciliogenesis;</category>
				<pubDate>Tue, 09 Nov 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre21_04.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>A toxin sensing silicon chip</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2010/Nathalie-Picollet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">toxin&apos;patch;patch-clamp;Biomics;silicon chip;toxin;</category>
				<pubDate>Tue, 09 Nov 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre21_10.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Cell &quot;electrifies&quot; when it divides</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2010/Lamya-Ghenim.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;</category>
				<pubDate>Thu, 26 Aug 2010 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre20_0.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Droplet diamagnetic levitation on micromagnets</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2010/Vincent-Haguet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;microfluidics;diamagnetic levitation;</category>
				<pubDate>Wed, 20 Jan 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre_thema_826.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Gene expression of several cells on an EWOD chip</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2010/Arnaud-Rival.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;EWOD;microfluidique;lab on a chip;microfluidics;</category>
				<pubDate>Wed, 20 Jan 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre_thema_818.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>3D scaffold for the study of carcinogenesis</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2010/Nathalie_Picollet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;3D culture;microfluidics;</category>
				<pubDate>Wed, 20 Jan 2010 11:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre_thema_806.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Seeing double is seeing clear… systematically!</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2009/Ruth-Griffin.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;RNAi;</category>
				<pubDate>Thu, 22 Oct 2009 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_lettre16_11.jpg" type="image/jpg"></enclosure>
			</item>

			<item>
				<title>Des pores artificiels capables de piéger des molécules</title>
				<link>https://www.bge-lab.fr/en/Pages/News/2009/Vincent-Haguet.aspx</link>
				<description></description>
				<category domain="thematiques"></category>
				<category domain="public"></category>
				<category domain="organisation"></category>
				<category domain="typologie">highlight / actuality</category>
				<category domain="keywords">Biomics;</category>
				<pubDate>Tue, 28 Jul 2009 10:00:00 GMT</pubDate>
				<enclosure url="https://www.bge-lab.fr/PublishingImages/min_biopuces_93.jpg" type="image/jpg"></enclosure>
			</item>
	</channel>
</rss>
